New Buick for Sale in Markham
Plus HST and Licensing.
Finance from $374*(Bi-weekly)$62,384 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $5,624).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVBKW7KJ113267 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 113267 |
City: | Markham |

Plus HST and Licensing.
Finance from $374*(Bi-weekly)$62,424 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $5,628).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW7KJ166289 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 166289 |
City: | Markham |

Plus HST and Licensing.
Finance from $374*(Bi-weekly)$62,384 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $5,624).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVBKW8KJ238097 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 238097 |
City: | Markham |

Plus HST and Licensing.
Finance from $245*(Bi-weekly)$40,984 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $3,695).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL4CJGSB3KB710755 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 710755 |
City: | Markham |

Plus HST and Licensing.
Finance from $244*(Bi-weekly)$40,724 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $3,672).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJGSB0KB730266 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 730266 |
City: | Markham |

Plus HST and Licensing.
Finance from $246*(Bi-weekly)$41,054 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $3,701).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJGSM4KB731468 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 731468 |
City: | Markham |

Plus HST and Licensing.
Finance from $240*(Bi-weekly)$40,024 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $3,608).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJGSB4KB732411 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 732411 |
City: | Markham |

Plus HST and Licensing.
Finance from $234*(Bi-weekly)$39,054 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $3,521).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJCSM0KB733064 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 733064 |
City: | Markham |

Plus HST and Licensing.
Finance from $238*(Bi-weekly)$39,754 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $3,584).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJCSM0KB733548 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 733548 |
City: | Markham |

Loading More Vehicles ...
